contains
Page 
 of 2
Records 1 to 20 of 36
SL
PurchaseDate
ComponentName
Value
Quantity
EntryDate
1 2022/10/02 Inductor 200uH 100 2025/04/17
2 2023/10/01 Resistor 220k 500 2025/04/17
3 2023/10/09 FET 2N3819 20 2024/10/20
4 2024/06/06 555 Timer 555 300 2025/04/11
7 2024/06/06 Single Phase Step down transformer 220V/12V 10 2024/12/24
8 2024/06/06 Stepper Motor 2 phase 15 2024/12/24
9 2024/06/06 Servo Motor 4.8V - 7V 20 2024/12/24
10 2024/06/06 Inductor 470µH 500 2024/10/23
11 2024/06/06 Inductor 1mH, 5A 700 2024/10/23
12 2024/06/06 Inductor 10mH, 5A 700 2024/10/23
13 2024/06/06 Inductor 100mH, 5A 700 2024/10/23
15 2024/06/06 Capacitor Electrolyte 1µF, 50V 500 2024/12/24
16 2024/06/06 Capacitor Ceramic 100pF 500 2024/12/24
17 2024/06/06 Capacitor Ceramic 220pF 500 2024/12/24
18 2024/06/06 Capacitor 330nF cera 500 2024/10/23
19 2024/06/06 Capacitor 470nF cera 500 2024/10/23
20 2024/06/06 High Power Capacitor 10µF, 50V 200 2024/12/24
21 2024/06/06 Resistor 220 R 1000 2025/04/17
22 2024/06/06 Resistor 330 R 1000 2025/04/17
23 2024/06/06 Resistor 470 R 1000 2025/04/17
        Total 9265  
All Rights revered by MRk, EEE, RU