contains
Page 
 of 5
Records 41 to 60 of 95
SL
PurchaseDate
ComponentName
Value
Quantity
EntryDate
50 2024/11/01 Pressure Sensor -- 10 2025/11/19
51 2024/11/01 Proximity Sensor -- 20 2025/11/19
52 2024/11/01 PIR motion sensor -- 30 2025/11/19
53 2024/11/01 Nickel Nitrate 99%AR250gm 2 2025/11/18
54 2024/11/01 Ethylene Glycol Mo-Ar2.5L 1 2025/11/18
55 2024/11/01 Aluminum Nitrate 500gm,98% 1 2025/11/18
56 2024/11/01 Aluminum Chloride Anhydrous 500 gm 1 2025/11/18
57 2024/11/01 Ethanolamine (extra pure) 500 ml 2 2025/11/18
58 2024/11/01 Zinc Acetate 98%,500 gm 1 2025/11/18
59 2024/11/01 Silver paste 25gm 1 2025/11/18
60 2024/11/01 Magnetic Contactor 40A 10 2025/11/18
61 2024/11/01 Chloroform 2.5 L 1 2025/11/19
62 2024/11/01 Diethanolamine (DEA) 250 gm 1 2025/11/19
63 2024/11/01 Manganese acetate tetrahydrate 250 gm 1 2025/11/19
64 2024/11/01 AgNO3 25 gm 1 2025/11/19
65 2024/11/01 Variable resistor 10K,2W 72 2025/11/19
66 2024/11/01 F1A fuse 1A 180 2025/11/19
67 2024/11/01 Variable resistor 22K, 2W 24 2025/11/19
68 2024/11/01 Toggle Switch 00 50 2025/11/19
69 2024/11/01 Power Transistor 2SB-337 7 2025/11/19
        Total 416  
All Rights revered by MRk, EEE, RU