contains
Page 
 of 5
Records 61 to 80 of 95
SL
PurchaseDate
ComponentName
Value
Quantity
EntryDate
70 2024/11/01 ON-OFF Switch 00 29 2025/11/19
71 2025/11/24 Acetone 2.5L 2 2025/11/24
72 2025/11/24 Ethyl Alcohol 2.5L 2 2025/11/24
73 2025/11/24 Isopropanol 2.5L 2 2025/11/24
74 2025/11/24 Methyl Alcohol 4L 1 2025/11/24
75 2025/11/24 Sulfuric Acid 2.5L 2 2025/11/24
76 2025/11/24 Nitric Acid 2.5L 1 2025/11/24
77 2025/11/24 Potassium Hydroxide 500gm 2 2025/11/24
78 2025/11/24 Copper Acetate 500gm 1 2025/11/24
79 2025/11/24 Zinc Acetate 500gm 2 2025/11/24
80 2025/11/24 Sodium chloride 500gm 1 2025/11/24
81 2025/11/24 Silver Nitrate 50gm 2 2025/11/24
82 2025/11/24 Methylene Blue 50gm 8 2025/11/24
83 2025/11/24 Methyl Orange 25gm 8 2025/11/24
84 2025/11/24 Diethyl amine 500ml 1 2025/11/24
85 2025/11/24 Magnesium Acetate 500gm 1 2025/11/24
86 2025/11/24 Manganese Acetate 500gm 2 2025/11/24
87 2025/11/24 Ethylene Diamine 500gm 1 2025/11/24
88 2025/11/24 1, 2-Ethene Di-Thiol 100ml 1 2025/11/24
89 2025/11/24 ZnSe 10gm 1 2025/11/24
        Total 70  
All Rights revered by MRk, EEE, RU