contains
Page 
 of 5
Records 81 to 100 of 100
SL
PurchaseDate
ComponentName
Value
Quantity
EntryDate
90 2025/11/24 Hydrogen Peroxide 2L 1 2025/11/24
91 2025/11/24 Titanium (IV) Oxide nano powder 25gm 1 2025/11/24
92 2025/11/24 Titanium (IV) Isopropoxide 100ml 1 2025/11/24
93 2025/11/24 N749 Black Dye 100mg 1 2025/11/24
94 2025/11/24 Reichardt's dye 250gm 1 2025/11/24
95 2025/11/24 1-Ethyl-3-methylimidaz olium iodide 5gm 1 2025/11/24
96 2025/11/24 Chloroplatinic Acid Solution 10ml 1 2025/11/24
97 2025/11/24 Fluorine Doped Tin Oxide (FTO) - 5 2025/11/24
98 2025/11/24 Platinum Foil 1pc 1 2025/11/24
99 2025/11/24 Sodium Hydroxide 500gm 2 2025/11/24
100 2025/11/24 CTAB 200gm 1 2025/11/24
101 2025/11/24 Sodium Nitrate 500gm 1 2025/11/24
102 2025/11/24 Soda Lime Glass Slide 2.5mm 2 2025/11/24
103 2025/11/24 Ferric Chloride 500gm 5 2025/11/24
104 2025/11/24 Copper Clad Board 3x2 5 2025/11/24
105 2025/12/10 Calcium Chloride 500gm 1 2025/12/10
106 2025/12/10 Potassium sodium tartrate 500gm 2 2025/12/10
107 2025/12/11 Telephone Cable 100 meter 1 2025/12/11
108 2025/12/11 Double Layer Copper Clad board Double 2 2025/12/11
109 2026/02/06 C4H4KNaO6 4H2O 500+500gm 2 2026/02/06
        Total 37  
All Rights revered by MRk, EEE, RU