Total Registration

Displaying 651 - 700 of 783
Serial no Name Batch no BA/BSS Bill status
1,141 MD. ABDUL HASIB PANNA 1983 0
1,140 Taslim Ali 17 1982 1
1,139 MD. MAJDAR RAHMAN 31 1996 1
1,138 Lutfa Begum 12 1976 1
1,136 Nargis Akhtar Begum 12 1976 1
1,135 M. Zahurul Haque 12 1976 1
1,134 A K M Azizul Haque 28 1993 1
1,133 Musfiq Rahman 37 1
1,132 Nasrin Akhter (Anni) 19th 1984 1
1,131 A H M Jamal 19th 1984 1
1,130 Sultana Ambia Bedowra Kabita 1982 1
1,129 Tim Zahid Hossain 1979 1
1,128 Abdul Mannan 39 2005 0
1,127 Mst.Kalpana Aktar Banu 33 1998 1
1,125 Md. Sadiqul Islam 18th 1983 1
1,123 Sabreena Shahnaz Chowdhury 16 1981 1
1,122 Abu Ahsan Shelley 14th 1975 1
1,121 Md. Forhad Hossian 33 1998 1
1,120 Atia Tansima 36th 2001 1
1,119 Fayezullah Chowdhury 16th 1981 1
1,118 DEBANGSHU DAS 33 1998 1
1,117 Mohammad Sharifur Rahman 37 2002 1
1,116 Iqbal Husain, PhD 33 (Honors, 1995-96) 1998 1
1,115 Ashim Kumar Nandi 27 1992 1
1,114 Md. Monirul Islam 31 1996 1
1,113 AHM Mustafizur Rahman 13 1979 1
1,112 Soma Nahid 31 2000 0
1,111 Md. Nurul Islam 39 2004 1
1,110 Bandita Ghosh (Chhanda) 33 1988 1
1,109 B.A.M Ashraf Uddin 28 1993 1
1,108 Khondoker Shahedul Islam 27 1992 1
1,107 Khondoker Shahedul Islam 1992 0
1,106 MST.Afsunara Bilkis Nahar Rosy 33 1998 1
1,105 Professor Md. Alauddin Mian 12 1976 1
1,104 Md. Abdul Bayesh 19th 1984 1
1,103 EZAZUL HAQUE 46 2012 1
1,102 Md. Tariq Anam 2005 1
1,101 Md. Tariq Anam 2005 0
1,100 Monuza Amrin 1990 1
1,099 Md Mahfujul Alam 1990 1
1,098 Md. Zakir Hossain 19th 1984 1
1,097 Sajal Kumar Nag 1992 1
1,096 MD. MOSTAFA KAMAL 1983 1
1,095 Masud Parvez Roni 17 1982 1
1,094 SALMA AKHTER JAHAN 17 1982 1
1,093 KHONDOKAR SHAHEDUL ISLAM 1992 0
1,092 Mirza Ikram 17 1982 1
1,091 Rumana Kabir 1987 1
1,090 Kazi Mohammad Noor Qusim 19 1984 1
1,089 Pervin Akter 22 1987 1

Pages